Q345E H Beam is mainly used for Engineering machinery, mining machinery, metallurgical environmental protection, water conservancy and hydropower, rail equipment and other structural parts.
C≤ | Si≤ | Mn≤ | P≤ | S≤ |
0.18 | 0.50 | 1.70 | 0.025 | 0.020 |
Nb≤ | V≤ | Ti≤ | Cr≤ | N≤ |
0.07 | 0.15 | 0.20 | 0.30 | 0.50 |
Mo≤ | B≤ | Al≥ | ||
0.30 | 0.012 | 0.10 |
Carbon equivalent should be ≤ 0.44
Q345E H Beam Mechanical Property
Grade | Thickness | Tensile Strength Rm/Mpa | Yield Strength ReL/Mpa | Elongation A/% | Impact test temperature |
mm | Min | Min | Min | ℃ | |
Q345E | 6~40 | 470-630 | 335 | 21 | -40 |
>40~63 | 470-630 | 325 | 20 | -40 | |
>63~80 | 470-630 | 315 | 20 | -40 | |
>80~100 | 470-630 | 305 | 20 | -40 | |
>100~150 | 450-600 | 285 | 19 | ||
>150~200 | 450-600 | 275 | 18 | ||
>200~250 | 450-600 | 265 | 18 | ||
>250~400 | 450-600 | 265 | 17 |
TEL:0086-21-61182423
Fax :0086-21-61182425
E-mail:service3@katalor.com
Fax :0086-21-61182425
E-mail:service3@katalor.com
skype:lisa.liu6282
没有评论:
发表评论